Mathematics - Academic Certificate (3317)
Division: Mathematics, Engineering Technologies and Computer Sciences (METCS) Division
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (7 Credits) | ||
| Written & Oral Communication (3) | ||
| ENG 101 | College Composition I | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (4) | ||
| PHY 103 | General Physics I | 4 |
| Major Requirements (20 Credits) | ||
| MTH 119 | Pre-Calculus I | 4 |
| MTH 120 | Pre-Calculus II | 4 |
| MTH 121 | Calc with Analytic Geom I | 4 |
| MTH 122 | Calc with Analytic Geom II | 4 |
| MTH 221 | Calc with Analytic Geom III | 4 |
| Additional Course Requirements (3 Credits) | ||
| MTH 141 | Mathematical Statistics | 3 |
| Total Credits | 30 | |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ACC 102 Prin Accounting II Managerial, HST 131 Latin American History I, MTH 221 Calc with Analytic Geom III). Placement results will determine College Level Readiness in English and Mathematics.