Environmental Science - AS (2207)
Division: Biology, Chemistry and Physics Division
Code | Title | Credits |
---|---|---|
General Education Requirements (30 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
MTH 101 | Statistics and Probability I | 4 |
BIO 103 | General Biology I | 4 |
BIO 104 | General Biology II | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature Course | 3 | |
Historical Perspective (3) | ||
Select any History (HST) Course | 3 | |
Major Requirements (30 Credits) | ||
BIO 210 | Scientific Research Methods | 2 |
BIO 220 | Intro to Environmental Science | 4 |
BIO 225 | Plant Science | 4 |
or BIO 230 | Ecology and Evolution | |
CHM 103 | General Chemistry I | 4 |
CHM 104 | General Chemistry II | 4 |
GEO 101 | Rocks, Minerals and Fossils | 4 |
GEO 102 | Surface Proc.&Natural Disaster | 4 |
MTH 118 | Precalculus | 4 |
Total Credits | 60 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.
Upon completion of this program, graduates will be able to:
- Students will be able to describe the fundamental concepts of Geology and Environmental Science, including the origin, composition; and evolution of the Earth, and how the Earth system responds to internal and external forces, including the forces of humans;
- Students will be able to effectively communicate and critically evaluate scientific observations, analyses and ideas;
- Students will be able to scientifically collect, analyze, and interpret geologic, geoscience, and earth systems data.