Physics - AS (0608)
Division: Biology, Chemistry and Physics Division
Code | Title | Credits |
---|---|---|
General Education Requirements (30 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
CHM 103 | General Chemistry I | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature Course | 3 | |
Historical Perspective (3) | ||
Select any History (HST) Course | 3 | |
Major Requirements (30 Credits) | ||
PHY 103 | General Physics I | 4 |
PHY 104 | General Physics II | 4 |
PHY 110 | Intro. Data Reduction Applica. | 3 |
PHY 203 | General Physics III | 5 |
PHY 299 | Physics Research Capstone | 2 |
MTH 221 | Calc with Analytic Geom III | 4 |
MTH 222 | Differential Equations | 4 |
CHM 104 | General Chemistry II | 4 |
or PHY 113 | Astronomy | |
Total Credits | 60 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.
- No grade of "D" is acceptable in CHM, MTH or PHY courses