Art - AA (0401)
Division: Humanities and Bilingual Studies Division
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (45 Credits) | ||
| Written & Oral Communication (9) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| ENG 109 | Effective Speech | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (12) | 12 | |
| Select any two Science courses (prerequisites are enforced for certain ones) and one MTH course OR one Science course and two MTH courses | ||
| Science courses: BIO 101, BIO 102, CHM 101, CHM 102, GEO 101, GEO 102, PHY 113, PHY 114 | ||
| Math courses: MTH 101, MTH 103 | ||
| Society & Human Behavior (6) | ||
| Select any two of the following: | 6 | |
| ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (9) | ||
| Select any two English Literature courses | 6 | |
| Select one of the following courses: | 3 | |
| ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
| Historical Perspective (6) | ||
| Select any two History (HST) courses | 6 | |
| Global & Cultural Awareness of Diversity (3) | ||
| Select one of the following: | 3 | |
| ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, | ||
| ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270, | ||
| HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 205, HST 206, HST 208, | ||
| MUS 109, MUS 110, MUS 117, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
| Major Requirements (15 Credits) | ||
| ART 107 | Drawing I | 3 |
| ART 111 | Painting I | 3 |
| ART 140 | Photography I | 3 |
| ART 205 | Two Dimensional Design | 3 |
| ART 206 | Three Dimensional Design | 3 |
| Total Credits | 60 | |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.
Art
Curriculum Code: 0401
Will Earn Upon Program Completion: Associate in Arts (A.A.) Degree
Why major in Art?
ECC’s Art degree program majors take courses which ensure a strong technical and artistic foundation. The curriculum parallels the first two years of a four-year degree program. Students will be able to take, in addition to their general education requirements, core foundational courses within their chosen discipline.
If I major in Art, can I transfer to a four-year college or university?
Yes, the Art degree prepares students to transfer to institutions offering a baccalaureate in Art as well as many other Humanities and Liberal Arts degrees. Typically, credits will be applied to the first two years of a bachelors. While at ECC, we encourage you to familiarize yourself with the degree requirements of program you wish to transfer to upon graduation.
Are there any requirements I must satisfy before I start taking courses in my major?
Based on placement testing, you may have to take developmental courses in English and/or Mathematics before taking courses in your major. Art studio courses may generally be taken at any time.
How long will it take for me to complete this degree?
If you do not need developmental courses and you register for an average of 15 credits each semester, degree can be completed in two years, which may be shortened by taking summer courses.
Where should I direct specific questions about this program?
Call the Humanities Division at (973) 877-3285.
Upon completion of this program, graduates will be able to:
-
Acquire a thorough understanding of the elements of art and the aesthetic principles related to each medium;
-
Identify and apply various concepts of each medium;
-
Expand their visual arts vocabulary;
-
Explore both traditional and non-traditional techniques and materials;
-
Understand and appreciate the criteria for aesthetic standards;
-
Create art projects using industry standard tools, applications, and platforms; and
-
Utilize professional project management practices.