Liberal Arts: Africana Studies Option - AA (019A)
Division: Humanities and Bilingual Studies Division
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select any two Science courses (prerequisites are enforced for certain ones) and one MTH course OR one Science course and two MTH courses | 12 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
SOC 101 | Introduction to Sociology | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select any two English Literature courses | 6 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, MUS 100, MUS 109, MUS 110, MUS 117 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global & Cultural Awareness of Diversity (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, | ||
ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270, | ||
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 205, HST 206, HST 208, | ||
MUS 109, MUS 110, MUS 117, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
Major Requirements (15 Credits) | ||
Select one of the following: | 3 | |
ENG 232, ENG 237, ENG 238 | ||
Select one of the following: | 3 | |
HST 121, HST 122, HST 134, HST 135, HST 205 | ||
Select one of the following: | 3 | |
SOC 203, SOC 205 | ||
Select one of the following: | 3 | |
ART 200, CIN 103, MUS 109, MUS 117 | ||
Select one (non-repeated) of the following: | 3 | |
ART 200, CIN 103, ENG 232, ENG 237, ENG 238, HST 121, HST 122, HST 134, HST 135, HST 205, MUS 109, MUS 117, SOC 203, SOC 205 | ||
Total Credits | 60 |
Liberal
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.