Tuition and Fees
Tuition and fees at ECC are established by the College‘s Board of trustees. Those presented here are for the 2022-23 academic year only.
Tuition
Tuition is based on the total number of credit hours or instructional hours for which a student registers. ECC reserves the right, with no prior notice, to restructure tuition and fee rates
Tuition and Fees Schedule
Item | In County | Out of County |
---|---|---|
Application Fee | 30.00 | 30.00 |
Audit Fee Per Credit Hour | 129.03 | 258.06 |
CEU Certificate Fee | 10.00 | 10.00 |
CLEP Fee Per Session | 28.50 | 28.50 |
CLEP Exam Fee Per Session | 85.00 | 85.00 |
Course Change Fee Per Transaction | 20.00 | 20.00 |
Course Material Fee | 85.00 | 85.00 |
Payment Plan Default Fee | 100.00 | 100.00 |
Payment Plan Enrollment Fee | 50.00 | 50.00 |
Degree Audit Fee (Initial Degree or Certificate) | 60.00 | 60.00 |
Degree Audit Fee (Additional Degree or Certificate) | 30.00 | 30.00 |
Dishonored Check Fee | 40.00 | 40.00 |
Focus & Ironbound Off-Campus Fee Per Course (As Applicable) | 15.00 | 15.00 |
General Fee Per Credit Hour | 33.15 | 33.15 |
ID Card Replacement Fee | 10.00 | 10.00 |
Late Payment Fee | 30.00 | 30.00 |
Late Registration Fee | 25.00 | 25.00 |
Non-Credit Computer Lab Fee Per Instructional Hour | 1.00 | 1.00 |
Non-Credit Tuition Per Instructional Hour | 13.00 | 13.00 |
Off-Campus Registration Fee Per Course | 15.00 | 15.00 |
On-Line Course Technology Fee | 200.00 | 200.00 |
Parking Fee Per Semester | 75.00 | 75.00 |
Readmission Fee (Non-Refundable) | 25.00 | 25.00 |
Registration Reinstatement Fee | 100.00 | 100.00 |
Student Activity Fee Per Credit Hour | 7.65 | 7.65 |
Student Class Schedule Bill Replacement Copy | 1.00 | 1.00 |
Technology Fee | 15.00 | 15.00 |
Testing-Out Fee Per Credit Hour-Letter Grade | 129.03 | 258.06 |
Transcript Fee Official Copy | 10.00 | 10.00 |
Transcript Fee Unofficial Copy | 10.00 | 10.00 |
Tuition Per Credit Hour | 129.03 | 258.06 |
Students should also consider other expenses (meals, books, transportation, etc.), which will vary widely from student to student. Book charges for some fulltime students may be as high as $900 per semester. A student whose funds are limited must plan carefully for a workable budget. ECC recognizes that many students need financial assistance in order to attend college. To help them, the Financial Aid Office administers various types of federal and state aid. Counselors also have information and can give advice concerning employment opportunities and methods of handling personal finances.