Mechatronics - Certificate of Achievement (3316)
Division: Mathematics, Engineering Technologies and Computer Sciences (METCS) Division
Code | Title | Credits |
---|---|---|
General Education Requirements (10 Credits) | ||
Written & Oral Communication (3) | ||
ENG 101 | College Composition I | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (7) | ||
MTH 114 | Unified Calculus I | 3 |
PHY 101 | College Physics I | 4 |
Major Requirements (17 Credits) | ||
ELC 115 | Electric Circuits I | 3 |
ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
MET 202 | Modern Manuf. Systems/Robotics | 3 |
MET 211 | Machines and Controls | 3 |
MET 215 | Fluid Mechanics | 3 |
MET 221 | Programmable Logic Controllers | 3 |
Total Credits | 27 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ACC 102 Prin Accounting II Managerial, HST 131 Latin American History I, MTH 221 Calc with Analytic Geom III). Placement results will determine College Level Readiness in English and Mathematics.