Athletics
ECC offers a varied program of intercollegiate athletics for men and women. The program includes men’s and women’s soccer, basketball indoor and outdoor track. Known as “Wolverines”, ECC teams are represented in the Garden State Athletic Conference (GSAC) and the Region 19 of the National Junior College Association. Teams have produced All-Americans in soccer, men’s and women’s basketball, and indoor and outdoor track. ECC has won the following championships:
Men’s Soccer
Year | Title |
---|---|
2019 | Region 19 Division 1 Champions |
2019 | GSAC Champions |
2019 | NJCAA Participants Division 1 |
2018 | NJCAA District Tournament Participant |
2018 | Region 19 Champions |
2018 | GSAC Champions |
2018 | Region 19 Division 1 Runner-up |
2017 | Region 19 Runner-up |
2016 | Region 19 Semi-Finalist |
2015 | Region 19 Semi-Finalist |
2013 | Region 19 Runner-up |
2012 | Region 19 Participants |
2009 | Region 19 Champion |
2008 | Region 19 Division 1 Runner-up |
2005 | Region 19 Division 1 Runner-up |
1999 | Region 19 District Champions |
1993 | NJCAA Division 1 Runner-up |
1992 | Region 19 Champions |
Women’s Soccer
Year | Title |
---|---|
2023 | Region 19 Division 2 Champions |
2019 | Region 19 Runner-up |
2018 | NJCAA District E Semi-Finalist |
2018 | Region 19 Champions |
2018 | GSAC Champions |
2017 | NJCAA District Semi-Finalist |
2017 | Region 19 Champions |
2017 | GSAC Champions |
2016 | Region 19 Participants |
2014 | Region XIX Division 1 Champions |
2013 | Region XIX Division 1 Champions |
2012 | Region XIX Division 1 Runner-up |
2011 | Region XIX Division 1 Runner-up |
2003 | Region XIX Division I Champions |
Men’s Basketball
Year | Title |
---|---|
2019-2020 | Regions 19 Champions |
2019-2020 | GSAC Champions |
2017-2018 | NJCAA Division 2 Participants |
2017-2018 | Region 19 Champions |
2017-2018 | GSAC Champions |
2016-2017 | NJCAA Semi-Finalist |
2016-2017 | GSAC Champions |
2016-2017 | Region 19 Champions |
2015-2016 | NJCAA Division 2 Participants |
2015-2016 | Region 19 Champions |
2014-2015 | NJCAA Division 2 Runner-up |
2014-2015 | Region 19 Champions |
2012-2013 | NJCAA Division 2 Participants |
2012-2013 | Region 19 Champions |
2012-2013 | GSAC Champions |
2011-2012 | Region 19 Runner-up |
1998-1999 | Blue Division 1 District Champions |
1997-1998 | Blue Division 1 GSAC Champions |
1994-1995 | Blue Division 1 District Champions |
1993-1994 | GSAC Co-Champions Division 1-2 |
1993-1994 | Blue Division 1 GSAC Champions |
1992-1993 | GSAC Co-Champions Division 1-2 |
1983-1984 | GSAC Champions North |
1983-1984 | Region 19 Division 1 Champions |
1981-1982 | GSAC Champions North |
1979-1980 | GSAC Champions North |
1977-1978 | Region 19 Champions |
1977-1978 | GSAC Champions North |
1975-1976 | GSAC Champions North |
1973-1974 | Region 19 Champions |
1973-1974 | GSAC Champions North |
1970-1971 | GSAC Champions North |
Women’s Basketball
Year | Title |
---|---|
2016-2017 | NJCAA Tournament Participant |
2016-2017 | NJCAA District E Champions |
2016-2017 | Region 19 Champions |
2016-2017 | GSAC Champions |
2014 | Region 19 District O Champions |
2013-2014 | NJCAA District Runner-up |
2013-2014 | Region 19 Champions |
2011-2012 | Region 19 Participants |
2005-2006 | Region 19 Runner-up |
2000-2001 | Region 19 Runner-up |
1994-1995 | Blue Division 1 Champions |
1993-1994 | Blue Division 1 Champions |
1984-1985 | GSAC Co-Champions |
1981-1982 | GSAC Co-Champions |
1980-1981 | GSAC Co-Champions |
Men's Cross Country
Year | Title |
---|---|
2019 | Region 19 Runner-up |
2017 | Region 19 Champions |
2016 | Region 19 Runner-up |
2013 | Region 19 Champions |
2012 | Region 19 Champions |
2011 | Region 19 Champions |
2010 | Region 19 Champions |
2007 | Region 19 Champions |
1989 | GSAC Champions |
Women's Cross Country
Year | Title |
---|---|
2021 | GSAC Champions |
2013 | Region 19 Champions |
2012 | Region 19 Champions |
2011 | Region 19 Champions |
2007 | Region 19 Champions |
1987 | GSAC Champions |
Men's Indoor Track and Field
Year | Title |
---|---|
2017 | NJCAA Nationals 25th Place Finish |
2016 | NJCAA Nationals 26th Place Finish |
2015 | NJCAA Nationals 20th Place Finish |
2014 | NJCAA Nationals 10th Place Finish |
2011 | District Champions |
2008 | NYC Melrose Champions |
2007 | NYC Melrose Champions |
2004 | NYC Melrose Champions |
1999 | District Champions |
1999 | NYC Melrose Champions |
1993 | District Champions |
1991 | District Champions |
1976-1977 | NJCAA Champions |
1975-1976 | NJCAA Champions |
1974-1975 | NJCAA Champions |
1971-1972 | NJCAA Champions |
Men's Outdoor Track and Field
Year | Title |
---|---|
2017 | NJCAA Nationals 24th Place Finish |
2016 | NJCAA Nationals 26th Place Finish |
2014 | NJCAA Nationals 29th Place Finish |
1999 | Blue Division 1 Champions |
1995 | Blue Division 1 Champions |
1994 | Blue Division 1 GSAC Champions |
1994 | GSAC Co-Champions Division 1-2 |
1992 | GSAC Co-Champions Division 1-2 |
1992 | Region 15/19 Champions |
1976-1977 | NJCAA Champions |
1971-1972 | NJCAA Champions |
Women's Indoor Track and Field
Year | Title |
---|---|
2017 | NJCAA Nationals 12th Place Finish |
2016 | NJCAA Nationals 21st Place Finish |
2015 | NJCAA Nationals 10th Place Finish |
2014 | NJCAA Nationals 3rd Place Finish |
2013 | NJCAA Nationals 22nd Place Finish |
2007 | NJCAA Champions |
2006 | NJCAA Runner-up |
2004 | NJCAA Runner-up |
2000 | District Champions |
2000 | NJCAA Runner-up |
1997 | District Champions |
1996 | NJCAA Runner-up |
1996 | District Champions |
1995 | District Champions |
1994 | District Champions |
1993 | District Champions |
1992 | District Champions |
Women's Outdoor Track and Field
Year | Title |
---|---|
2017 | NJCAA Nationals 12th Place Finish |
2016 | NJCAA Nationals 18th Place Finish |
2014 | NJCAA Nationals 8th Place Finish |
1999 | District Champions |
1998 | Penn Relay Shuttle Hurdle Champions |
1998 | District Champions |
1992 | District Champions |
1990 | District Champions |