Chemistry - AS (0602)
Division: Biology, Chemistry and Physics Division
Code | Title | Credits |
---|---|---|
General Education Requirements (33 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
PHY 101 | College Physics I | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature Course | 3 | |
Select one of the following: | 3 | |
ART 100, ART 101, ART 102, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (3) | ||
Select any History (HST) Course | 3 | |
Major Requirements (27 Credits) | ||
CHM 103 | General Chemistry I | 4 |
CHM 104 | General Chemistry II | 4 |
CHM 203 | Organic Chemistry I | 4 |
CHM 204 | Organic Chemistry II | 4 |
CHM 299 | Research Study in Chemistry | 3 |
MTH 221 | Calc with Analytic Geom III | 4 |
PHY 102 | College Physics II | 4 |
Total Credits | 60 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.
- No grade of "D" is acceptable in CHM, MTH or PHY courses.