Programs
The following program changes and additions will be included in the next published version of the catalog.
NEW PROGRAMS
ENGLISH - ACADEMIC CERTIFICATE (3073)
Code | Title | Credits |
---|---|---|
Major Requirements (30 Credits) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
ENG 105 | Technical Writing | 3 |
or ENG 169 | Creative Writing | |
ENG 208 | Survey of Shakespearean Lit. | 3 |
Select one ENG Literature course from the following: | 3 | |
ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270 | ||
Select any three additional ENG Literature courses | 9 | |
Total Credits | 30 |
HISTORY - ACADEMIC CERTIFICATE (3074)
Code | Title | Credits |
---|---|---|
Major Requirements (30 Credits) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Select one HST course from the following: | 3 | |
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 133, HST 134, HST 204, HST 208 | ||
Select any five additional HST courses | 15 | |
Total Credits | 30 |
LIBERAL ARTS: ENGLISH OPTION - AA (019E)
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one science sequence & one MTH course or two MTH courses & one science course: | 12 | |
BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101-CHM 102, CHM 103-CHM 104, GEO 101-GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122. MTH 127, MTH 221, MTH 222 | ||
Society & Human Behavior (6) | ||
Select any two of the following courses: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select any two English Literature courses | 6 | |
Select one of the following Visual & Performing Arts courses: | 3 | |
ART 100, ART 101, ART 102, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global & Cultural Awareness of Diversity (3) | ||
Select one of the following courses: | 3 | |
ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270 | ||
Major Requirements (9 Credits) | ||
ENG 105 | Technical Writing | 3 |
or ENG 169 | Creative Writing | |
ENG 208 | Survey of Shakespearean Lit. | 3 |
Select an additional English Literature course | 3 | |
Additional Requirements (6 Credits) | ||
World Language Course Sequence 1 | 6 | |
Total Credits | 60 |
1 | World Language Course Sequence: SPN 101 - SPN 102, SPN 102 - SPN 201, SPN 201 - SPN 202, FRN 101 - FRN 102, FRN 102 - FRN 201, FRN 201 - FRN 202. |
LIBERAL ARTS: HISTORY OPTION - AA (019H)
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one science sequence & one MTH course or two MTH courses & one science course: | 12 | |
BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101-CHM 102, CHM 103-CHM 104, GEO 101-GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127, MTH 221, MTH 222 | ||
Society & Human Behavior (6) | ||
ANT 101 | Cultural Anthropology | 3 |
Select one of the following: | 3 | |
ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select any two English Literature courses | 6 | |
Select one of the following Visual & Performing Arts courses: | 3 | |
ART 100, ART 101, ART 102, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global & Cultural Awareness of Diversity (3) | ||
Select one of the following courses: | 3 | |
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 133 | ||
HST 134, HST 136, HST 137, HST 204, HST 208, PHI 101, REL 105 | ||
Major Requirements (9 Credits) | ||
Select any three additional History (HST) courses | 9 | |
Additional Requirements (6 Credits) | ||
World Language Course Sequence 1 | 6 | |
Total Credits | 60 |
1 | World Language Course Sequence: SPN 101 - SPN 102, SPN 102 - SPN 201, SPN 201 - SPN 202, FRN 101 - FRN 102, FRN 102 - FRN 201, FRN 201 - FRN 202. |
LIBERAL ARTS: THEATER OPTION - AA (019D)
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one science sequence & one MTH course or two MTH courses & one science course: | 12 | |
BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101-CHM 102, CHM 103-CHM 104, GEO 101-GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127, MTH 221, MTH 222 | ||
Society & Human Behavior (6) | ||
Select two of the following courses: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select any two English Literature Courses (ENG 208 & ENG 250 recommended) | 6 | |
Select one of the following Visual & Performing Arts Courses: | 3 | |
ART 100, ART 101, ART 102, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global & Cultural Awareness of Diversity (3) | ||
Select one of the following courses: | 3 | |
ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270 | ||
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 208, MUS 100, MUS 109, MUS 117, PHI 101, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
Major Requirements (15 Credits) | ||
DRA 100 | 3 | |
DRA 101 | Fundamentals of Acting I | 3 |
DRA 102 | Fundamentals of Acting II | 3 |
DRA 105 | 3 | |
DRA 106 | 3 | |
Total Credits | 60 |
CHANGE IN EXISTING PROGRAMS
CRIMINAL JUSTICE - AS (0898)
Code | Title | Credits |
---|---|---|
General Education Requirements (33 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one science sequence & one MTH course or two MTH courses & one science course: | 12 | |
BIO 101- BIO 102, BIO 103- BIO 104, BIO 116, BIO 121- BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101-CHM 102, CHM 103-CHM 104 | ||
GEO 101-GEO 102 | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114 | ||
(Recommended BIO 101 & BIO 102 and MTH 101 or MTH 103) | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 118, MTH 119, MTH 120, MTH 121, MTH 127 | ||
Society & Human Behavior (6) | ||
POL 104 | American Government | 3 |
Select one of the following courses: | 3 | |
ANT 101, PSY 101, SOC 101, SOC 108 | ||
Humanistic Perspective (6) | ||
Select any 200-level English Literature course | 3 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (18 Credits) | ||
CJI 101 | Intro to Criminal Justice | 3 |
CJI 121 | Introduction to Corrections | 3 |
CJI 136 | Criminology | 3 |
CJI 202 | Crime and Delinquency | 3 |
CJI 205 | Introduction to Criminal Law | 3 |
Select one of the following courses: | 3 | |
CJI 102, CJI 103, CJI 111, CJI 112, CJI 120, CJI 123, CJI 203, CJI 204, CJI 210, CJI 250 (only Do NOT take 211) | ||
Additional Course Requirements (9 Credits) | ||
SPN 101 or FRN 101 | 3 | |
Select any History (HST) course | 3 | |
Social Science elective: 3-credit Social Science course from the following disciplines | 3 | |
ANT, CJI, EDU, PLS, POL, PSY or SOC | ||
Total Credits | 60 |
CYBERSECURITY & NETWORK TECHNOLOGY - AAS (2312)
Code | Title | Credits |
---|---|---|
General Education Requirements (20 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
or ENG 105 | Technical Writing | |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
MTH 100 | Intro. to College Mathematics | 4 |
or MTH 101 | Statistics and Probability I | |
Select one of the following: | 4 | |
MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101, CHM 102, CHM 103, CHM 104, | ||
PHY 101, PHY 102, PHY 103, PHY 104 | ||
Society & Human Behavior (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, | ||
PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (30 Credits) | ||
CSC 104 | Network Fundamentals | 3 |
CSC 113 | Intro Linux/UNIX Operating Sys | 4 |
CSC 114 | Computer Networks I | 4 |
CSC 116 | Intro to Comp/Network Security | 4 |
CSC 137 | Intro. to Programming in Java | 3 |
CSC 214 | Computer Networks II | 4 |
CSC 226 | NetworkDefense&CounterMeasures | 4 |
CSC 230 | Computer & Internet Forensics | 4 |
Additional Course Requirements (10 Credits) | ||
CSC 253 | Intro. System & Cloud Admin. | 4 |
Approved Ethics Course (CSC 223 or HIT 102) | 3 | |
Select one of the following: | 3 | |
Infor. Tech. Capstone Project | ||
Information Tech. Internship | ||
Any Approved Technical Course | ||
Total Credits | 60 |
ELECTRICAL AND COMPUTER ENGINEERING TECHNOLOGY - AAS (2313) TO ELECTRICAL ENGINEERING TECHNOLOGY - AAS (2313)
Change in the title of the program from Electrical and Computer Engineering Technology to Electrical Engineering Technology
This program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org.
The Program Educational Objectives (PEOs) and Program Learning Outcomes (PLOs) can be found here.
Code | Title | Credits |
---|---|---|
General Education Requirements (22 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 105 | Technical Writing | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (7) | ||
MTH 114 | Unified Calculus I | 3 |
PHY 101 | College Physics I | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 1O1, ECO 102, POL 104, PSY 101, | ||
PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Historical Perspective (3) | ||
Select one of the following: | 3 | |
HST 101, HST 102, HST 111, HST 112, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 161, HST 162 | ||
Major Course Requirements (24 Credits) | ||
ELC 115 | Electric Circuits: DC and AC | 3 |
ELC 120 | Fundamentals of Analog ELC | 3 |
ELC 218 | Pulse and Digital Circuits | 3 |
ELC 222 | Intro to Communication Systems | 3 |
ELC 116 | 3 | |
ELC 250 | 3 | |
Approved Technical Electives | 6 | |
Select two of the following courses: | ||
ELC 211, ELC 221, ELC 224, ELC 228, CSC 104, CSC 221 | ||
Additional Course Requirements (14 Credits) | ||
ENR 100 | Fund. of Engineering Design | 2 |
ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
MTH 213 | Unified Calculus II | 3 |
PHY 102 | College Physics II | 4 |
CSC 106 | Roadmap to Computing Engineers | 3 |
Total Credits | 60 |
- Approved technical electives should be selected after consultation with an academic advisor.
MECHANICAL & MANUFACTURING ENGINEERING TECHNOLOGY - AAS (2314)
This program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org.
The Program Educational Objectives (PEOs) and Program Learning Outcomes (PLOs) can be found here.
Code | Title | Credits |
---|---|---|
General Education Requirements (22 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 105 | Technical Writing | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (10) | ||
MTH 114 | Unified Calculus I | 3 |
MTH 213 | Unified Calculus II | 3 |
PHY 101 | College Physics I | 4 |
Society & Human Behavior (3) | ||
ECO 101 | Principles of Economics I | 3 |
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Course Requirements (31 Credits) | ||
ELC 115 | Electric Circuits: DC and AC | 3 |
ENR 100 | Fund. of Engineering Design | 2 |
ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
ENR 110 | Statics for Technology | 3 |
ENR 112 | Dynamics for Technology | 3 |
ENR 205 | Advanced Autocad | 3 |
ENR 220 | Mechanics of Materials | 3 |
MET 203 | Engineering Materials and Proc | 3 |
MET 210 (recommended), MET 211 or MET 215 | 3 | |
MET 250 | Mechanical Engr. Tech. Project | 2 |
PHY 102 | College Physics II | 4 |
Additional Course Requirements (8 Credits) | ||
CSC 106 | Roadmap to Computing Engineers | 3 |
ENR 105 | Applied Computer Aided Design | 2 |
CHM 106 | 3 | |
Total Credits | 61 |
MUSIC - AS (0409)
Code | Title | Credits |
---|---|---|
General Education Requirements (30 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one science sequence & one MTH course or two MTH courses & one science course: | 12 | |
BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101-CHM 102, CHM 103-CHM 104, GEO 101-GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127, MTH 221, MTH 222 | ||
Society & Human Behavior (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, | ||
PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one Visual & Performing Arts course: | 3 | |
ART 100, ART 101, ART 102, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (30 Credits) | ||
MUS 105 & MUS 115 | Musicianship I and Ear Training and Sight Singing | 4 |
MUS 106 & MUS 116 | Musicianship II and Ear Trng & Sight Singing II | 4 |
MUS 109 | Appreciation Jazz | 3 |
or MUS 117 | Black Contributions to Music | |
MUS 170 | 3 | |
MUS 205 | Musicianship III | 2 |
MUS 206 | Musicianship IV | 2 |
Select one of the following series sequences: | 12 | |
Vocal Class/College Choir Series: | ||
Voice Class I and College Choir I | ||
Voice Class II and College Choir II | ||
Voice Class III and College Choir III | ||
Voice Class IV and College Choir IV | ||
Keyboarding Class/ Instrumental Workshop Series: | ||
Keyboard Class I and Instrumental Workshop I | ||
Keyboard Class II and Instrumental Workshop II | ||
Keyboard Class III and Instrumental Workshop III | ||
Keyboard Class IV and Instrumental Workshop IV | ||
Total Credits | 60 |
Note: Music coordinator may make music course substitutions as deemed appropriate.
NEW MEDIA TECHNOLOGY - AAS (2071)
Code | Title | Credits |
---|---|---|
General Education Requirements (22 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
or ENG 105 | Technical Writing | |
Quantitative/Scientific Knowledge, Skills & Reasoning (4) | ||
Select one of the following: | 4 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119 | ||
Society & Human Behavior (3) | ||
Select any one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, | ||
PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following Visual & Performing Arts courses: | 3 | |
ART 100, ART 101, ART 102, CIN 101, CIN 103, MUS 100, MUS 109, MUS 117 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (38 Credits) | ||
ART 107 | Drawing I | 3 |
ART 140 | Introduction to Photography | 3 |
ART 171 | Cyberspace Gra. & Begin. Anim. | 3 |
ART 205 | Two Dimensional Design | 3 |
ART 206 | Three Dimensional Design | 3 |
CMS 110 | Fundamentals of TV Production | 3 |
CMS 113 | Writing for Film & Television | 3 |
CMS 121 | Fundamentals of Filmmaking | 3 |
CMS 136 | Radio Broadcasting/Production | 3 |
NMT 101 | Interactive Multimedia Design | 4 |
NMT 201 | Flash and Action Scripting | 4 |
NMT 202 | Game Design and Applications | 3 |
Total Credits | 60 |