Computer-Aided Design (CAD) Technology - Certificate of Achievement (3205)
Division: Mathematics, Engineering Technologies and Computer Sciences (METCS) Division
Code | Title | Credits |
---|---|---|
General Education Requirements (10 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
Select | ||
ENG 102 | College Composition II | 3 |
or ENG 105 | Technical Writing | |
Quantitative/Scientific Knowledge, Skills & Reasoning (4) | ||
MTH 100 | Intro. to College Mathematics | 4 |
Major Requirements (13 Credits) | ||
ENR 100 | Fund. of Engineering Design | 2 |
ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
ENR 105 | Applied Computer Aided Design | 2 |
ENR 106 | Intermediate Comp-Aided Design | 2 |
ENR 205 | Advanced Autocad | 3 |
ENR 250 | Computer-Aided Design Project | 2 |
Total Credits | 23 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ACC 102 Prin Accounting II Managerial, HST 131 Latin American History I, MTH 221 Calc with Analytic Geom III). Placement results will determine College Level Readiness in English and Mathematics.