Health Information Technology - AAS (2124)
Division: Mathematics, Engineering Technologies and Computer Sciences (METCS) Division
Code | Title | Credits |
---|---|---|
General Education Requirements (23 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 105 | Technical Writing | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
MTH 100 | Intro. to College Mathematics | 4 |
BIO 121 | Anatomy & Physiology I | 4 |
Society & Human Behavior (6) | ||
PSY 101 | General Psychology I | 3 |
SOC 101 | Introduction to Sociology | 3 |
Historical Perspective (3) | ||
Select any History (HST) Course | 3 | |
Major Requirements (21 Credits) | ||
HIT 101 | Intro Hlt Care&Pub Hlt in U.S. | 3 |
HIT 102 | Cust Srv Ethics&Compliance HIT | 3 |
HIT 103 | Intr Electronic Health Records | 3 |
HIT 105 | Fund WkFlow Proc,Anal&Redesign | 3 |
HIT 106 | Intro to Project Management | 3 |
HIT 201 | Intro Hlt Info. Mngmt. Systems | 3 |
HIT 226 | Health Info. Tech. Internship | 3 |
Additional Course Requirements (16 Credits) | ||
HSC 109 | Medical Terminology | 3 |
CSC 104 | Network Fundamentals | 3 |
CSC 137 | Intro. to Programming in Java | 3 |
CIS 137 | Micro Computer Data Bases | 3 |
CSC 237 | Enterprise Java Programming | 4 |
Total Credits | 60 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.
Upon completion of this program, graduates will be able to:
- Function as an entry-level Health Information Technician;
- Comply with principles, legal and professional standards, government regulations, and accrediting agencies which govern health;
- Communicate effectively with any and all providers and users of health information technology.