Radiography - AAS (2105)
Division: Nursing and Health Sciences Division
Radiography program (2105) is accredited by the Joint Review Committee on Education in Radiologic Technology (JCERT), https://www.jrcert.org.
Code | Title | Credits |
---|---|---|
General Education Requirements (23 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
Select one of the following: | 4 | |
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
BIO 121 | Anatomy & Physiology I 1 | 4 |
Society & Human Behavior (6) | ||
PSY 101 | General Psychology I | 3 |
SOC 101 | Introduction to Sociology | 3 |
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (47 Credits) | ||
BIO 122 | Anatomy and Physiology II 1 | 4 |
HSC 109 | Medical Terminology | 3 |
RTC 100 | Radiologic Technology I | 2 |
RTC 101 | Radiologic Positioning Prin I | 4 |
RTC 103 | Patient Care and Ethics | 2 |
RTC 104 | Radiation Protection | 2 |
RTC 105 | Radiologic Technology II | 2 |
RTC 106 | Radiologic Positioning Prin II | 4 |
RTC 107 | Contrast Media | 2 |
RTC 108 | Clinical Radiogrphy I | 1 |
RTC 109 | Radiologic Pos Principles III | 2 |
RTC 110 | Radiologic ADV Posit Prin IV | 1 |
RTC 111 | Clinical Radiography II | 1 |
RTC 112 | Clinical Radiography III | 1 |
RTC 200 | Medical Surgical Disease | 2 |
RTC 201 | Radiation Biology | 2 |
RTC 202 | Clinical Radiography IV | 1 |
RTC 203 | Special Procedures | 3 |
RTC 204 | Pediatric/GeriatricRadiography | 1 |
RTC 205 | Clinical Radiography V | 2 |
RTC 206 | Clinical Radiography VI | 2 |
RTC 207 | Clinical Radiography VII | 1 |
RTC 210 | Radiography Seminar | 2 |
Total Credits | 70 |
- 1
BIO 121 Anatomy & Physiology I and BIO 122 Anatomy and Physiology II must be completed at the same institution within 5 years of application to the Radiography program at Essex.
- Minimum passing grade in BIO, HSC, MTH and RTC courses is a “C”.
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.