Vision Care Technology - AAS (2122)
Division: Nursing and Health Sciences Division
Vision Care Technology program (2122) is accredited by the Commission on Opticianry Accreditation (COA), https://coaccreditation.com.
Code | Title | Credits |
---|---|---|
General Education Requirements (22 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
or ENG 105 | Technical Writing | |
Quantitative/Scientific Knowledge, Skills & Reasoning (4) | ||
Select one of the following: | 4 | |
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Technological Competency (3) | ||
CIS 107 | Computer Literacy | 3 |
or CIS 131 | Micro Computers in Business | |
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (42 Credits) | ||
BIO 125 | Anatomy and Phys of The Eye | 3 |
OPH 123 | Ophthalmic Laboratory I | 4 |
OPH 124 | Ophthalmic Laboratory II | 4 |
OPH 126 | Ophthalmic Materials I | 3 |
OPH 127 | Ophthalmic Materials II | 3 |
OPH 201 | Ophthalmic Dispensing I | 5 |
OPH 202 | Ophthalmic Dispensing II | 5 |
OPH 203 | Contact Lenses I | 3 |
OPH 204 | Contact Lenses II | 3 |
OPH 210 | Principles of Refraction I | 3 |
OPH 273 | Supervised Clin Instruction | 3 |
PHY 111 | Theory of Optics | 3 |
Additional Course Requirements (7 Credits) | ||
ACC 101 | Prin of Accounting I Financial | 4 |
BUS 101 | Business Organization & Mgmt | 3 |
Total Credits | 71 |
Notes:
- For an explanation of why General Education courses are included in this Program, please refer to the Section on General Education for an explanation of its Purpose and Requirements.
- This plan assumes the student is eligible to enroll in College Level Courses (designated as 100 +, e.g., ENG 101 College Composition I, HST 101 World Civilization I, MTH 100 Intro. to College Mathematics). Placement results will determine College Level Readiness in English and Mathematics.