Programs
Approved program changes and additions will be included in the next published version of the catalog.
- Change In Existing Degree Programs
- Accounting - AS (2001)
- Applied Computer Science - AS (2303)
- Art - AA (0401)
- Business Administration - AS (2005)
- Chemistry - AS (0602)
- Computer Information Systems - AS (2002)
- Computer Science - AS (2302)
- Computer Science: Data Science Option - AS (232D)
- Criminal Justice - AS (0898)
- Education - AA (0206)
- Engineering - AS (0399)
- Finance - AS (2016)
- General Science - AS (0603)
- Health Science - AS (2114)
- Liberal Arts: Africana Studies Option - AA (019A)
- Liberal Arts: English Option - AA (019E)
- Liberal Arts: Entertainment Production Option- AA (019C)
- Liberal Arts: General - AA (0199)
- Liberal Arts: History Option - AA (019H)
- Liberal Arts: Theater Option - AA (0109D)
- Liberal Arts: World Language Option- AA (019L)
- Mathematics - AS (0604)
- Music - AS (0409)
- New Media Technology - AAS (2071)
- Physical Education - AS (0899)
- Social Sciences - AS (0710)
- Supply Chain Management - AS (2017)
- New Certificate Programs
Change In Existing Degree Programs
Accounting - AS (2001)
Add DRA 100, PHI 101, and REL 105 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (32 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
Select one Math course from the following: | 4 | |
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Select one Science course from the following: | 4 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114 | ||
Technological Competency (3) | ||
CIS 131 | Micro Computers in Business | 3 |
Society & Human Behavior (6) | ||
ECO 101 | Principles of Economics I (Macro) | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (16 Credits) | ||
ACC 101 | Prin of Accounting I Financial | 4 |
ACC 102 | Prin Accounting II Managerial | 4 |
Select two ACC 200-level courses | 8 | |
Additional Course Requirements (12 Credits) | ||
BUS 101 | Business Organization & Mgmt | 3 |
BUS 201 | Principles of Management | 3 |
BUS 211 | Principles of Marketing | 3 |
or BUS 251 | Business Law I | |
ECO 102 | Principles of Economics II | 3 |
Total Credits | 60 |
Applied Computer Science - AS (2303)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (34 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (16) | ||
MTH 113 | College Algebra with Trig | 4 |
MTH 127 | Basic Calculus | 4 |
PHY 101 | College Physics I | 4 |
PHY 102 | College Physics II | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (23 Credits) | ||
CSC 121 | Computer Science I | 3 |
CSC 122 | Computer Science II | 3 |
CSC 221 | Computer Sys and Architecture | 3 |
CSC 223 | Ethics and Computer Technology | 3 |
CSC 225 | Data Structures | 3 |
CSC 228 | Operating Systems | 4 |
CSC 231 | Database Design | 4 |
Additional Course Requirements (3 Credits) | ||
MTH 136 | Discrete Mathematics | 3 |
Total Credits | 60 |
Art - AA (0401)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | 12 | |
Select any two Science courses (prerequisites are enforced for certain ones) and one MTH course OR one Science course and two MTH courses | ||
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
Select any two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select any two English Literature courses | 6 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global & Cultural Awareness of Diversity (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, | ||
ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270, | ||
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 205, HST 206, HST 208, | ||
MUS 109, MUS 110, MUS 117, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
Major Requirements (15 Credits) | ||
ART 107 | Drawing I | 3 |
ART 111 | Painting I | 3 |
ART 140 | Photography I | 3 |
ART 205 | Two Dimensional Design | 3 |
ART 206 | Three Dimensional Design | 3 |
Total Credits | 60 |
Business Administration - AS (2005)
Add DRA 100, PHI 101, and REL 105 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (32 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
Select one Math course from the following: | 4 | |
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Select one Science course from the following: | 4 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237 | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
Technological Competency (3) | ||
CIS 131 | Micro Computers in Business | 3 |
Society & Human Behavior (6) | ||
ECO 101 | Principles of Economics I | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (15 Credits) | ||
BUS 101 | Business Organization & Mgmt | 3 |
BUS 201 | Principles of Management | 3 |
BUS 231 | Global Business I | 3 |
Select any two BUS 200-level courses | 6 | |
Additional Course Requirements (13 Credits) | ||
ACC 101 | Prin of Accounting I Financial | 4 |
ACC 102 | Prin Accounting II Managerial | 4 |
ECO 102 | Principles of Economics II | 3 |
Free Elective (one 2-credit course or two 1-credit courses) | 2 | |
Total Credits | 60 |
Chemistry - AS (0602)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category
Code | Title | Credits |
---|---|---|
General Education Requirements (33 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
PHY 101 | College Physics I | 4 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (27 Credits) | ||
CHM 103 | General Chemistry I | 4 |
CHM 104 | General Chemistry II | 4 |
CHM 203 | Organic Chemistry I | 4 |
CHM 204 | Organic Chemistry II | 4 |
CHM 299 | Research Study in Chemistry | 3 |
MTH 221 | Calc with Analytic Geom III | 4 |
PHY 102 | College Physics II | 4 |
Total Credits | 60 |
Computer Information Systems - AS (2002)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (32 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (14) | ||
MTH 113 | College Algebra with Trig | 4 |
MTH 114 | Unified Calculus I | 3 |
MTH 136 | Discrete Mathematics | 3 |
Select one of the following: | 4 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 113, PHY 114 | ||
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (25 Credits) | ||
CIS 212 | Systems Analysis and Design | 3 |
CIS 215 | Data Communications | 3 |
CSC 121 | Computer Science I | 3 |
CSC 122 | Computer Science II | 3 |
CSC 225 | Data Structures | 3 |
CSC 223 | Ethics and Computer Technology | 3 |
CSC 221 | Computer Sys and Architecture | 3 |
CSC 228 | Operating Systems | 4 |
or CSC 231 | Database Design | |
Additional Course Requirements (3 Credits) | ||
CIS 131 | Micro Computers in Business | 3 |
Total Credits | 60 |
Computer Science - AS (2302)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (30 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (15) | ||
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 136 | Discrete Mathematics | 3 |
or MTH 239 | Introduction to Linear Algebra | |
Select one of the following sequences: | 8 | |
BIO 103-BIO 104, BIO 121-BIO 122, | ||
CHM 103-CHM 104, PHY 103-PHY 104 | ||
Society & Human Behavior (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (30 Credits) | ||
CSC 121 | Computer Science I | 3 |
CSC 122 | Computer Science II | 3 |
CSC 221 | Computer Sys and Architecture | 3 |
CSC 223 | Ethics and Computer Technology | 3 |
CSC 225 | Data Structures | 3 |
CSC 228 | Operating Systems | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
Select one of the following: | 4 | |
CSC 116, CSC 230, CSC 231, CSC 251, CSC 255 | ||
Select one of the following: | 3 | |
CSC 100, CSC 104, CSC 151, MTH 141 | ||
Total Credits | 60 |
Computer Science: Data Science Option - AS (232D)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (30 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (15) | ||
MTH 101 | Statistics and Probability I | 4 |
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 239 | Introduction to Linear Algebra | 3 |
PHY 103 | General Physics I | 4 |
Society & Human Behavior (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (30 Credits) | ||
CSC 121 | Computer Science I | 3 |
CSC 122 | Computer Science II | 3 |
CSC 225 | Data Structures | 3 |
CSC 231 | Database Design | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
MTH 141 | Mathematical Statistics | 3 |
DSC 141 | Data Science I - Fundamentals | 2 |
DSC 241 | Data Sci II - Machine Learning | 2 |
DSC 242 | Intro to Artificial Intel | 3 |
DSC 243 | Data Visualization | 3 |
Total Credits | 60 |
Criminal Justice - AS (0898)
Code | Title | Credits |
---|---|---|
General Education Requirements (33 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one Science sequence & one MTH course or two MTH courses & one Science course: | 12 | |
BIO 101- BIO 102, BIO 103- BIO 104, BIO 116, BIO 121- BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101-CHM 102, CHM 103-CHM 104, GEO 101-GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 118, MTH 119, MTH 120, MTH 121, MTH 127 | ||
(Recommended BIO 101 & BIO 102 and MTH 101 or MTH 103) | ||
Society & Human Behavior (6) | ||
POL 104 | American Government | 3 |
Select one of the following: | 3 | |
ANT 101, PSY 101, SOC 101, SOC 108 | ||
Humanistic Perspective (6) | ||
Select any 200-level English Literature Course | 3 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105 | ||
Historical Perspective (3) | ||
Select any History (HST) Course | 3 | |
Major Requirements (18 Credits) | ||
CJI 101 | Intro to Criminal Justice | 3 |
CJI 121 | Introduction to Corrections | 3 |
CJI 136 | Criminology | 3 |
CJI 202 | Crime and Delinquency | 3 |
CJI 205 | Introduction to Criminal Law | 3 |
Select one of the following courses: | 3 | |
CJI 102, CJI 103, CJI 111, CJI 112, CJI 120, CJI 123, CJI 203, CJI 204, CJI 210, CJI 250 (only Do NOT take 211) | ||
Additional Course Requirements (9 Credits) | ||
SPN 101 or FRN 101 | 3 | |
Select any additional History (HST) course | 3 | |
Social Science elective: 3-credit Social Science course from the following disciplines, ANT, CJI, EDU, PLS, POL, PSY or SOC | 3 | |
Total Credits | 60 |
Education - AA (0206)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one Science sequence & one MTH course or two MTH courses & one Science course: | 12 | |
BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101-CHM 102, CHM 103- CHM 104, GEO 101- GEO 102, | ||
PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
PSY 101 | General Psychology I | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 102, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
Select two English Literature courses | 6 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (6) | ||
Select any two History (HST) courses | 6 | |
Global and Cultural Awareness of Diversity (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, | ||
ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270, | ||
HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 205, HST 206, HST 208, | ||
MUS 109, MUS 110, MUS 117, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
Major Requirements (15 Credits) | ||
EDU 101 | Introduction to Education | 3 |
EDU 233 | Education Seminar I | 3 |
PSY 219 | Child Psychology and Develop. | 3 |
Select any two Education (EDU) courses | 6 | |
Total Credits | 60 |
Engineering - AS (0399)
Add DRA 100, PHI 101, and REL 105 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (31 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (16) | ||
MTH 121 | Calc with Analytic Geom I | 4 |
MTH 122 | Calc with Analytic Geom II | 4 |
CHM 103 | General Chemistry I | 4 |
PHY 103 | General Physics I | 4 |
Society & Human Behavior (3) | ||
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Historical Perspective (3) | 3 | |
Select any History (HST) course | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Major Requirements (26 Credits) | ||
CSC 112 | Computer Prog. for Engr. Tech. | 3 |
ENR 100 | Fund. of Engineering Design | 2 |
ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
ENR 105 | Applied Computer Aided Design | 2 |
MTH 222 | Differential Equations | 4 |
PHY 104 | General Physics II | 4 |
Major Elective | 3 | |
Major Elective | 3 | |
Major Elective | 3 | |
Additional Course Requirements (4 Credits) | ||
MTH 221 | Calc with Analytic Geom III | 4 |
Total Credits | 61 |
Finance - AS (2016)
Add DRA 100, PHI 101, and REL 105 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (32 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
Select one Math course from the following: | 4 | |
MTH 100, MTH 101, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Select one Science course from the following: | 4 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
Technological Competency (3) | ||
CIS 131 | Micro Computers in Business | 3 |
Society and Human Behavior (9) | ||
ECO 101 | Principles of Economics I (Macro) | 3 |
ECO 102 | Principles of Economics II (Micro) | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, POL 104, PSY 101, PSY 102 , PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (3) | ||
Select any English Literature course | 3 | |
or Select one of the following courses: | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (15 Credits) | ||
FIN 101 | Introduction to Finance | 3 |
FIN 201 | Money and Banking | 3 |
FIN 207 | Principles of Investments | 3 |
FIN 209 | International Finance | 3 |
FIN 211 | Fin.Sem./Exp.& Directed Study | 3 |
Additional Course Requirements (13 Credits) | ||
ACC 101 | Prin of Accounting I Financial | 4 |
BUS 101 | Business Organization & Mgmt | 3 |
BUS 201 | Principles of Management | 3 |
Select one of the following: | 3 | |
BUS 211, BUS 231, BUS 251 | ||
Total Credits | 60 |
General Science - AS (0603)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category
Code | Title | Credits |
---|---|---|
General Education Requirements (33 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select either one Science sequence & one MTH course or two MTH courses & one Science course: | 12 | |
BIO 101- BIO 102, BIO 103- BIO 104, BIO 116, BIO 121- BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101- CHM 102, CHM 103- CHM 104 , GEO 101- GEO 102, | ||
PHY 101- PHY 102, PHY 103- PHY 104, PHY 105, PHY 113- PHY 114, | ||
MTH 100, MTH 101, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
Select any two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (24 Credits) | ||
Select six science electives from the following courses 1 | 24 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 210, BIO 211, BIO 220, BIO 228, BIO 230, BIO 237, BIO 241, BIO 251; CHM 101, CHM 102, CHM 103, CHM 104, CHM 203, CHM 204; GEO 101, GEO 102; PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114 | ||
Additional Course Requirements (3 Credits) | ||
Free Elective(s) | 3 | |
Total Credits | 60 |
- 1
If a chosen science course is three credits then seven science courses are required.
Health Science - AS (2114)
Add DRA 100, PHI 101, and REL 105 to the Humanistic Perspective General Education Category.
Code | Title | Credits |
---|---|---|
General Education Requirements (36 Credits) | ||
Written & Oral Communication (6) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
BIO 121 | Anatomy & Physiology I | 4 |
BIO 122 | Anatomy and Physiology II | 4 |
Select one of the following: | 4 | |
MTH 100, MTH 101, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122 | ||
Technological Competency (3) | ||
CIS 131 | Micro Computers in Business | 3 |
Society & Human Behavior (6) | ||
Select two of the following: | 6 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
Humanistic Perspective (6) | ||
Select any English Literature course | 3 | |
Select one of the following courses: | 3 | |
ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105 | ||
Historical Perspective (3) | ||
Select any History (HST) course | 3 | |
Major Requirements (24 Credits) | ||
Select a maximum of 24 credits from any accredited or state-licensed post-secondary health science training program 1 | 24 | |
Additional Course Requirements | ||
Select additional credits from the following to total 24 credits: 2 | ||
ENG 109, HSC 101, HSC 102, HSC 109, BIO 103, BIO 104, BIO 211, BIO 241, BIO 251, CHM 101, CHM 103, CHM 104, SOC 201, SOC 207 | ||
Total Credits | 60 |
- 1
College-level credit will be transferred as a block; technical school or other certificate credits will be weighted and then awarded as a block. Credits may be awarded from professional programs in fields such as: Dental Assisting, Dental Hygiene, Dietary Management, LPN, Massage Therapy, Military Medic, Nursing, Physical Therapist Assistant, Radiography, Respiratory Care, Ultrasound,Vision Care Technology and/or any accredited or state-licensed post-high school health science training program, which is licensed or certified by examination.
- 2
If the Major Course Requirement credits awarded from a professional education program total less than 24 credits, the balance may be chosen from the list, which are all 3- or 4-credit courses. Keep in mind that the number of credits of Additional Course Requirements plus the number of credits awarded toward Major Course Requirement credits must total 24 credits.
- ECC students who completed college-level course work in Dental Assisting, Dental Hygiene, Dietary Manager, Massage Therapy, LPN, Nursing, Physical Therapist Assistant, Radiography, Respiratory Care, and Vision Care Technology programs but who did not complete a specific degree many apply their professional credits toward the Health Science degree.
- Students may not earn two degrees in the same discipline.
- The minimum passing grade for all program-related courses is “C”. If you earn a grade below “C”, you need to repeat that course.
- Please meet with a Division of Health Sciences academic advisor (faculty member) to receive evaluation of professional education program credits. (Up to 24 credits may be awarded toward the Major Course Requirements.)
Liberal Arts: Africana Studies Option - AA (019A)
Add DRA 100, PHI 101, REL 105, FRN 101, FRN 102, SPN 101 and SPN 102 to the Humanistic Perspective General Education Category
Code | Title | Credits |
---|---|---|
General Education Requirements (45 Credits) | ||
Written & Oral Communication (9) | ||
ENG 101 | College Composition I | 3 |
ENG 102 | College Composition II | 3 |
ENG 109 | Effective Speech | 3 |
Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
Select any two Science courses (prerequisites are enforced for certain ones) and one MTH course OR one Science course and two MTH courses | 12 | |
BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
Society & Human Behavior (6) | ||
SOC 101 | Introduction to Sociology | 3 |
Select one of the following: | 3 | |
ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 108, SOC 219 | ||
Humanistic Perspective (9) | ||
