Tuition and Fees
Tuition and fees at ECC are established by the College‘s Board of trustees. Those presented here are for the current academic year only.
Tuition
Tuition is based on the total number of credit hours or instructional hours for which a student registers. Fees are non-refundable except for course cancellations and for withdrawals during the first week of classes. Essex County College reserves the right, with no prior notice, to restructure tuition and fee rates.
The actual tuition and fees per credit can be found at: https://www.essex.edu/bursar
Tuition and Fees Schedule
Item | In County | Out of County |
---|---|---|
Application Fee | 30.00 | 30.00 |
Course Audit Fee Per Credit Hour | 136.92 | 273.86 |
CEU Certificate Fee | 8.00 | 8.00 |
CLEP (Service Fee Per Session) | 28.50 | 28.50 |
CLEP (Exam Fee Per Subject) | 85.00 | 85.00 |
Course Change Add/Drop Fee Per Transaction | 20.00 | 20.00 |
College Payment Plan Default Fee | 100.00 | 100.00 |
College Payment Plan Fee | 50.00 | 50.00 |
Degree Audit Fee (Additional Degree/Certificate) | 30.00 | 30.00 |
Degree Audit Fee (First Degree/Certificate) | 60.00 | 60.00 |
Dishonored Check Fee | 40.00 | 40.00 |
General Fee Per Credit Hour | 34.49 | 34.49 |
ID Card Replacement Fee | 10.00 | 10.00 |
Late Payment Fee | 30.00 | 30.00 |
Late Registration Fee | 25.00 | 25.00 |
Non-Credit Computer Lab Fee (Per Instructional Hour) | 1.00 | 1.00 |
Non-Credit Tuition Per Instructional Hour | 13.00 | 13.00 |
WEC Off-Campus Registration Fee Per Course (As Applicable) | 10.00 | 10.00 |
Focus & Ironbound Off-Campus Registration Fee Per Course (As Applicable) | 15.00 | 15.00 |
Technology Systems Fee for Online Classes | 15.00 | 15.00 |
Course Digital Material Fee from The Bookstore & All E-Text for Each Course | 75.00 | 75.00 |
COURSE LAB FEES VARIED PER CLASS (AS APPLICABLE) | ||
Parking Fee | 75.00 | 75.00 |
Readmission Fee | 30.00 | 30.00 |
Registration Reinstatement Fee | 100.00 | 100.00 |
Schedule & Bill Replacement Fee | 1.00 | 1.00 |
Student Activity Fee Per Credit Hour | 8.10 | 8.10 |
Testing-Out Fee Per Credit Hour - Letter Grade | 136.92 | 273.86 |
Transcript Fee - Official Copy | 10.00 | 10.00 |
Transcript Fee - Unofficial Copy | 10.00 | 10.00 |
Tuition Per Credit Hour | 136.92 | 273.84 |
Tuition Per Credit Hour (Out of County-On-Line) | 191.69 |
Students should also consider other expenses (meals, books, transportation, etc.), which will vary widely from student to student. Book charges for some fulltime students may be as high as $900 per semester. A student whose funds are limited must plan carefully for a workable budget. ECC recognizes that many students need financial assistance in order to attend college. To help them, the Financial Aid Office administers various types of federal and state aid. Counselors also have information and can give advice concerning employment opportunities and methods of handling personal finances.