Programs
Approved program changes and additions will be included in the next published version of the catalog.
CHANGE IN EXISTING DEGREE PROGRAMS
Electrical Engineering Technology - AAS (2313)
Delete ELC 250 (Electric Design) and replace it with Approved Technical Electives, and expand the Approved Technical Electives to any ELC, ENR, CSC, CIS, or MTH courses including both 100-level courses and 200-level courses.
This program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org under the commission’s General Criteria and Program Criteria for Electrical/Electronic(s) Engineering Technology and Similarly Named Programs.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (22 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| or ENG 105 | Technical Writing | |
| Quantitative/Scientific Knowledge, Skills & Reasoning (7) | ||
| MTH 114 | Unified Calculus I * | 3 |
| PHY 101 | College Physics I | 4 |
| Society & Human Behavior (6) | ||
| Select two of the following: | 6 | |
| ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature Course | 3 | |
or Select one of the following courses: | ||
or Select any History (HST) Course | ||
| Major Course Requirements (24 Credits) | ||
| ELC 115 | Electric Circuits I | 3 |
| ELC 116 | Electric Circuits II | 3 |
| ELC 120 | Fundamentals of Analog ELC | 3 |
| ELC 218 | Pulse and Digital Circuits | 3 |
| ELC 222 | Intro to Communication Systems | 3 |
| ELC 228 | Intro to Microprocessors | 3 |
| Approved Technical Electives | 6 | |
| Select two of the following courses: | ||
| Any ARC, CET, CIS, CSC, ELC, ENR, or MET courses | ||
| Additional Course Requirements (14 Credits) | ||
| ENR 100 | Fund. of Engineering Design | 2 |
| ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
| MTH 213 | Unified Calculus II | 3 |
| PHY 102 | College Physics II | 4 |
| CSC 106 | Roadmap to Computing Engineers | 3 |
| Total Credits | 60 | |
- *
If you do not place into MTH 114 the prerequisites are:
- MTH 100 Introductory College Mathematics (4 credits)
- MTH 113 College Algebra with Trigonometry (4 credits)
**Math Placement is determined by the Mathematics Department**
These courses should be taken in high school or the summer before your first semester at ECC.
NEW DEGREE PROGRAMS
- Content to follow