Programs
CHANGE IN EXISTING DEGREE PROGRAMS
Accounting - AS (2001)
Delete all other math courses in the curriculum with the exception of the following: MTH 100, MTH 101 and MTH 127.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (32 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
| Select one Math course from the following: | 4 | |
| MTH 100, MTH 101, MTH 127 | ||
| Select one Science course from the following: | 4 | |
| BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
| CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
| PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114 | ||
| Technological Competency (3) | ||
| CIS 131 | Micro Computers in Business | 3 |
| Society & Human Behavior (6) | ||
| ECO 101 | Principles of Economics I (Macro) | 3 |
| Select one of the following: | 3 | |
| ANT 101, ANT 105, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (6) | ||
| Select any English Literature course | 3 | |
| Select one of the following: | 3 | |
| ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
| Historical Perspective (3) | ||
| Select any History (HST) course | 3 | |
| Major Requirements (16 Credits) | ||
| ACC 101 | Prin of Accounting I Financial | 4 |
| ACC 102 | Prin Accounting II Managerial | 4 |
| Select two ACC 200-level courses | 8 | |
| Additional Course Requirements (12 Credits) | ||
| BUS 101 | Business Organization & Mgmt | 3 |
| BUS 201 | Principles of Management | 3 |
| BUS 211 | Principles of Marketing | 3 |
| or BUS 251 | Business Law I | |
| ECO 102 | Principles of Economics II | 3 |
| Total Credits | 60 | |
The A.S. in Accounting is accredited by the Accreditation Council for Business Schools and Programs (ACBSP), http://www.acbsp.org.
Business Administration - AS (2005)
Delete all other math courses in the curriculum with the exception of the following: MTH 100, MTH 101 and MTH 127.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (32 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
| Select one Math course from the following: | 4 | |
| MTH 100, MTH 101, MTH 127 | ||
| Select one Science course from the following: | 4 | |
| BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237 | ||
| CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
| PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
| Technological Competency (3) | ||
| CIS 131 | Micro Computers in Business | 3 |
| Society & Human Behavior (6) | ||
| ECO 101 | Principles of Economics I | 3 |
| Select one of the following: | 3 | |
| ANT 101, ANT 105, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (6) | ||
| Select any English Literature course | 3 | |
| Select one of the following courses: | 3 | |
| ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
| Historical Perspective (3) | ||
| Select any History (HST) course | 3 | |
| Major Requirements (15 Credits) | ||
| BUS 101 | Business Organization & Mgmt | 3 |
| BUS 201 | Principles of Management | 3 |
| BUS 231 | Global Business I | 3 |
| Select any two BUS 200-level courses | 6 | |
| Additional Course Requirements (13 Credits) | ||
| ACC 101 | Prin of Accounting I Financial | 4 |
| ACC 102 | Prin Accounting II Managerial | 4 |
| ECO 102 | Principles of Economics II | 3 |
| Free Elective (one 2-credit course or two 1-credit courses) | 2 | |
| Total Credits | 60 | |
The A.S. in Business Administration is accredited by the Accreditation Council for Business Schools and Programs (ACBSP), http://www.acbsp.org.
Business Administration: Hospitality Management - AAS (200H)
Delete all other math courses in the curriculum with the exception of the following: MTH 100, MTH 101 and MTH 127.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (25 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| or ENG 105 | Technical Writing | |
| Quantitative/Scientific Knowledge, Skills & Reasoning (4) | ||
| Select one of the following: | 4 | |
| BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
| CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
| PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
| MTH 100, MTH 101, MTH 127 | ||
| Technological Competency (3) | ||
| CIS 131 | Micro Computers in Business | 3 |
| Society & Human Behavior (9) | ||
| ECO 101 | Principles of Economics I | 3 |
| Select any two of the following: | 6 | |
| ANT 101, ANT 105, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature Course | 3 | |
or Select one of the following courses: | ||
or Select any History (HST) Course | ||
| Major Requirements (18 Credits) | ||
| BUS 101 | Business Organization & Mgmt | 3 |
| HMM 103 | Intro. to Hospitality Mgmt. | 3 |
| HMM 226 | Supervisory Development | 3 |
| HMM 261 | Hotel/Motel Housing Management | 3 |
| HMM 263 | Front Office Procedures | 3 |
| HMM 264 | Food & Beverage Management | 3 |
| Additional Course Requirements (17 Credits) | ||
| ACC 101 | Prin of Accounting I Financial | 4 |
| ACC 102 | Prin Accounting II Managerial | 4 |
| SCM 101 | Intro. to Operations and SCM | 3 |
| Select one of the following: | 3 | |
| HMM 256 (recommended), BUS 201, BUS 203, BUS 204, BUS 207, BUS 211, BUS 213, BUS 221, BUS 231, BUS 251, BUS 252, BUS 253 | ||
| Free Elective 1 | 3 | |
| Total Credits | 60 | |
- 1
CEE 298 Cooperative Edu. Experience I is recommended.
Computer Science - AS (2302)
Reclassify MTH 122 (Calculus II) from a major requirement to the Quantitative/Scientific Knowledge, Skills, and Reasoning General Education category. The course remains part of the degree requirements but will no longer be designated as a required Computer Science major course.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (34 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (11) | ||
| MTH 121 | Calc with Analytic Geom I | 4 |
| MTH 122 | Calc with Analytic Geom II | 4 |
| MTH 136 | Discrete Mathematics | 3 |
| or MTH 239 | Introduction to Linear Algebra | |
| Select one of the following sequences: | 8 | |
| BIO 103-BIO 104, BIO 121-BIO 122, | ||
| CHM 103-CHM 104, PHY 103-PHY 104 | ||
| Society & Human Behavior (3) | ||
| Select one of the following: | 3 | |
| ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature course | 3 | |
or Select one of the following courses: | ||
| Historical Perspective (3) | ||
| Select any History (HST) course | 3 | |
| Major Requirements (26 Credits) | ||
| CSC 121 | Computer Science I | 3 |
| CSC 122 | Computer Science II | 3 |
| CSC 221 | Computer Sys and Architecture | 3 |
| CSC 223 | Ethics and Computer Technology | 3 |
| CSC 225 | Data Structures | 3 |
| CSC 228 | Operating Systems | 4 |
| Select one of the following: | 4 | |
| CSC 116, CSC 230, CSC 231, CSC 251, CSC 255 | ||
| Select one of the following: | 3 | |
| CSC 100, CSC 104, CSC 151, MTH 141 | ||
| Total Credits | 60 | |
-
If you do not place into MTH 121 Calc with Analytic Geom I the prerequisites are: MTH 100 Intro. to College Mathematics, MTH 119 Pre-Calculus I and MTH 120 Pre-Calculus II. Math Placement is determined by the Mathematics Department. These courses should be taken in high school or the summer before your first semester at ECC.
Education - AA (0206)
Replace the major requirement of EDU 233 (Education Seminar I) with Any Education (EDU) course. The Major Requirements will be EDU 101, PSY 219, and any three Education (EDU) courses. EDU 233 will no longer be required and will instead be offered as an education option.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (45 Credits) | ||
| Written & Oral Communication (9) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| ENG 109 | Effective Speech | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (12) | ||
| Select either one Science sequence & one MTH course or two MTH courses & one Science course: | 12 | |
| BIO 101-BIO 102, BIO 103-BIO 104, BIO 116, BIO 121-BIO 122, BIO 211, BIO 220, BIO 237, | ||
| CHM 101-CHM 102, CHM 103- CHM 104, GEO 101- GEO 102, | ||
| PHY 101-PHY 102, PHY 103-PHY 104, PHY 105, PHY 113-PHY 114, | ||
| MTH 100, MTH 101, MTH 103, MTH 113, MTH 119, MTH 120, MTH 121, MTH 122, MTH 127 | ||
| Society & Human Behavior (6) | ||
| PSY 101 | General Psychology I | 3 |
| Select one of the following: | 3 | |
| ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 102, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (9) | ||
| Select two English Literature courses | 6 | |
| Select one of the following courses: | 3 | |
| ART 100, ART 101, ART 102, ART 200, CIN 101, CIN 103, DRA 100, FRN 101, FRN 102, MUS 100, MUS 109, MUS 110, MUS 117, PHI 101, REL 105, SPN 101, SPN 102 | ||
| Historical Perspective (6) | ||
| Select any two History (HST) courses | 6 | |
| Global and Cultural Awareness of Diversity (3) | ||
| Select one of the following: | 3 | |
| ANT 101, ANT 105, ART 101, ART 102, ART 200, CIN 103, | ||
| ENG 205, ENG 215, ENG 232, ENG 237, ENG 238, ENG 242, ENG 263, ENG 264, ENG 270, | ||
| HST 101, HST 102, HST 121, HST 122, HST 131, HST 132, HST 134, HST 135, HST 136, HST 137, HST 204, HST 205, HST 206, HST 208, | ||
| MUS 109, MUS 110, MUS 117, PSY 232, REL 105, SOC 108, SOC 205, SOC 207 | ||
| Major Requirements (15 Credits) | ||
| EDU 101 | Introduction to Education | 3 |
| PSY 219 | Child Psychology and Develop. | 3 |
| Select any three Education (EDU) courses | 9 | |
| Total Credits | 60 | |
Electrical Engineering Technology - AAS (2313)
Delete ELC 250 (Electric Design) and replace it with Approved Technical Electives, and expand the Approved Technical Electives to any ELC, ENR, CSC, CIS, or MTH courses including both 100-level courses and 200-level courses.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (22 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| or ENG 105 | Technical Writing | |
| Quantitative/Scientific Knowledge, Skills & Reasoning (7) | ||
| MTH 114 | Unified Calculus I * | 3 |
| PHY 101 | College Physics I | 4 |
| Society & Human Behavior (6) | ||
| Select two of the following: | 6 | |
| ANT 101, ANT 105, ECO 101, ECO 102, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature Course | 3 | |
or Select one of the following courses: | ||
or Select any History (HST) Course | ||
| Major Course Requirements (24 Credits) | ||
| ELC 115 | Electric Circuits I | 3 |
| ELC 116 | Electric Circuits II | 3 |
| ELC 120 | Fundamentals of Analog ELC | 3 |
| ELC 218 | Pulse and Digital Circuits | 3 |
| ELC 222 | Intro to Communication Systems | 3 |
| ELC 228 | Intro to Microprocessors | 3 |
| Approved Technical Electives | 6 | |
| Select two of the following courses: | ||
| Any ARC, CET, CIS, CSC, ELC, ENR, or MET courses | ||
| Additional Course Requirements (14 Credits) | ||
| ENR 100 | Fund. of Engineering Design | 2 |
| ENR 103 | Engr. Graphics & Intro. to CAD | 2 |
| MTH 213 | Unified Calculus II | 3 |
| PHY 102 | College Physics II | 4 |
| CSC 106 | Roadmap to Computing Engineers | 3 |
| Total Credits | 60 | |
- *
If you do not place into MTH 114 the prerequisites are:
- MTH 100 Introductory College Mathematics (4 credits)
- MTH 113 College Algebra with Trigonometry (4 credits)
**Math Placement is determined by the Mathematics Department**
These courses should be taken in high school or the summer before your first semester at ECC.
This program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org under the commission’s General Criteria and Program Criteria for Electrical/Electronic(s) Engineering Technology and Similarly Named Programs.
Finance - AS (2016)
Delete ELC 250 (Electric Design) and replace it with Approved Technical Electives, and expand the Approved Technical Electives to any ELC, ENR, CSC, CIS, or MTH courses including both 100-level courses and 200-level courses.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (32 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
| Select one Math course from the following: | 4 | |
| MTH 100, MTH 101, MTH 127 | ||
| Select one Science course from the following: | 4 | |
| BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
| CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
| PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
| Technological Competency (3) | ||
| CIS 131 | Micro Computers in Business | 3 |
| Society and Human Behavior (9) | ||
| ECO 101 | Principles of Economics I (Macro) | 3 |
| ECO 102 | Principles of Economics II (Micro) | 3 |
| Select one of the following: | 3 | |
| ANT 101, ANT 105, POL 104, PSY 101, PSY 102 , PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature course | 3 | |
or Select one of the following courses: | ||
| Historical Perspective (3) | ||
| Select any History (HST) course | 3 | |
| Major Requirements (15 Credits) | ||
| FIN 101 | Introduction to Finance | 3 |
| FIN 201 | Money and Banking | 3 |
| FIN 207 | Principles of Investments | 3 |
| FIN 209 | International Finance | 3 |
| FIN 211 | Fin.Sem./Exp.& Directed Study | 3 |
| Additional Course Requirements (13 Credits) | ||
| ACC 101 | Prin of Accounting I Financial | 4 |
| BUS 101 | Business Organization & Mgmt | 3 |
| BUS 201 | Principles of Management | 3 |
| Select one of the following: | 3 | |
| BUS 211, BUS 231, BUS 251 | ||
| Total Credits | 60 | |
The A.S. in Finance is accredited by the Accreditation Council for Business Schools and Programs (ACBSP), http://www.acbsp.org.
Supply Chain Management - AS (2017)
Delete all other math courses in the curriculum with the exception of the following: MTH 100, MTH 101 and MTH 127.
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (32 Credits) | ||
| Written & Oral Communication (6) | ||
| ENG 101 | College Composition I | 3 |
| ENG 102 | College Composition II | 3 |
| Quantitative/Scientific Knowledge, Skills & Reasoning (8) | ||
| Select one Math course from the following: | 4 | |
| MTH 100, MTH 101, MTH 127 | ||
| Select one Science course from the following: | 4 | |
| BIO 101, BIO 102, BIO 103, BIO 104, BIO 116, BIO 121, BIO 122, BIO 211, BIO 220, BIO 237, | ||
| CHM 101, CHM 102, CHM 103, CHM 104, GEO 101, GEO 102, | ||
| PHY 101, PHY 102, PHY 103, PHY 104, PHY 105, PHY 113, PHY 114, | ||
| Technological Competency (3) | ||
| CIS 131 | Micro Computers in Business | 3 |
| Society & Human Behavior (9) | ||
| ECO 101 | Principles of Economics I (Macro) | 3 |
| ECO 102 | Principles of Economics II (Micro) | 3 |
| Select one of the following: | 3 | |
| ANT 101, ANT 105, POL 104, PSY 101, PSY 102, PSY 219, SOC 101, SOC 108, SOC 219 | ||
| Humanistic Perspective (3) | ||
| Select any English Literature course | 3 | |
or Select one of the following courses: | ||
| Historical Perspective (3) | ||
| Select any History (HST) course | 3 | |
| Major Requirements (15 Credits) | ||
| SCM 101 | Intro. to Operations and SCM | 3 |
| SCM 201 | Principles Supply Chain Mgmt. | 3 |
| SCM 219 | Transportation & Warehousing | 3 |
| Select two of the following: | 6 | |
| SCM 229, SCM 239, SCM 249 | ||
| Additional Course Requirements (13 Credits) | ||
| ACC 101 | Prin of Accounting I Financial | 4 |
| BUS 101 | Business Organization & Mgmt | 3 |
| BUS 201 | Principles of Management | 3 |
| Select one of the following: | 3 | |
| BUS 211, BUS 231, BUS 251 | ||
| Total Credits | 60 | |
The A.S. in Supply Chain Management is accredited by the Accreditation Council for Business Schools and Programs (ACBSP), http://www.acbsp.org.
NEW DEGREE PROGRAMS
Chemical Technology - Academic Certificate (3306)
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (10 Credits) | ||
| ENG 101 | College Composition I | 3 |
| ENG 105 | Technical Writing | 3 |
| MTH 100 | Intro. to College Mathematics | 4 |
| or MTH 101 | Statistics and Probability I | |
| Major Requirements (20 Credits) | ||
| CHM 101 | College Chemistry I | 4 |
| CHM 102 | College Chemistry II | 4 |
| CHM 299 | Research Study in Chemistry | 3 |
| CHT 131 Introduction to Cheminformatics | 3 | |
| CHT 132 Technical Chemistry - Calculations | 3 | |
| CHT 133 Instrumental Methods | 3 | |
| Total Credits | 30 | |
Culinary Arts - Academic Certificate (2009)
| Code | Title | Credits |
|---|---|---|
| General Education Requirements (6 Credits) | ||
| ENG 101 | College Composition I | 3 |
| ECO 101 | Principles of Economics I | 3 |
| Major Requirements (12 Credits) | ||
| HMM 103 | Intro. to Hospitality Mgmt. | 3 |
| HMM 104.................... Food Protection and Safety (3) | 3 | |
| HMM 110.................... Introduction to Culinary Arts (3) | 3 | |
| HMM 114.................... Introduction to Baking and Pastry Arts (3) | 3 | |
| Additional Requirements (12 Credits) | ||
| BUS 203 | Intro. to Entrepreneurship | 3 |
| HMM 112.................... Culinary Nutrition (3) | 3 | |
| HMM 210.................... Commercial Restaurant Operations & Service Management (3) | 3 | |
| HMM 264 | Food & Beverage Management | 3 |
| Total Credits | 30 | |